Description
Metric size table | S | M | L | XL | 2XL |
---|---|---|---|---|---|
Width, cm | 53.34 | 58.42 | 63.50 | 67.31 | 71.12 |
Length, cm | 69.85 | 72.39 | 74.93 | 77.47 | 80.01 |
Sleeve length from center back, cm | 80.01 | 85.09 | 89.54 | 93.35 | 97.16 |
Size tolerance, cm | 3.81 | 3.81 | 3.81 | 3.81 | 3.81 |
Imperial size table | S | M | L | XL | 2XL |
---|---|---|---|---|---|
Width, in | 21.00 | 23.00 | 25.00 | 26.50 | 28.00 |
Length, in | 27.50 | 28.50 | 29.50 | 30.50 | 31.50 |
Sleeve length from center back, in | 31.50 | 33.50 | 35.25 | 36.75 | 38.25 |
Size tolerance, in | 1.50 | 1.50 | 1.50 | 1.50 | 1.50 |
Luxurious comfort and style are what this unisex, garment-dyed sweatshirt is all about. It’s made with 80% ring-spun cotton and 20% polyester and the fabric is 3-end garment-dyed, ring-spun, color-blast fleece with a 100% cotton face. Each sweatshirt comes with a relaxed fit, a rolled-forward shoulder, and a back neck patch.
.: 80% ring-spun cotton, 20% polyester
.: Medium-heavy fabric (9.5 oz /yd² (322.1 g/m²))
.: Relaxed fit
.: Sewn in twill label
.: OEKO-TEX certified low-impact dyes
.: Embroidery decoration method available on left chest