Description
Metric size table | Small | Large |
---|---|---|
Crown height, cm | 8.50 | 8.50 |
Brim width, cm | 5.50 | 5.50 |
Head circumference, cm | 53.40 | 62.80 |
Outer brim circumference, cm | 78.50 | 89.50 |
Imperial size table | Small | Large |
---|---|---|
Crown height, in | 3.35 | 3.35 |
Brim width, in | 2.17 | 2.17 |
Head circumference, in | 21.02 | 24.72 |
Outer brim circumference, in | 30.91 | 35.24 |
First, it protected fishermen from rain in the 1900s. Now, the personalized bucket hat is making its way to the very top of fashion picks for all ages. Choose the seam lines, add your zaniest designs and patterns on the bucket hat and make a modern wardrobe staple come to life.
.: Material: 100% polyester
.: Available in 2 sizes
.: Sewn-in label
.: Made in USA